Personal Checking & Savings Accounts
Account Type | Interest Rate | APY* | Min. Deposit to Open Account | Min. Balance to Earn APY* |
---|---|---|---|---|
Ultimate Checking | 0.05% | 0.05% | $400 | $400 |
Youth Savings | 0.05% | 0.05% | $0 | $0.01 |
Regular Savings | 0.05% | 0.05% | $50 | $50 |
Money Market Savings | 0.05% | 0.05% | $500 | $500 |
IRA Savings | 0.05% | 0.05% | $100 | $100 |
Ultimate Money Market Savings
Tiers | Interest Rate | APY* | Min. Deposit to Open Account | Min. Balance to Earn APY* |
---|---|---|---|---|
$0 - $99,999.99 | 0.05% | 0.05% | $100,000 | $0.01 |
$100,000 - $249,999.99 | 0.15% | 0.15% | $100,000 | $100,000 |
$250,000 - $499,999.99 | 0.25% | 0.25% | $100,000 | $250,000 |
$500,000 + | 0.45% | 0.45% | $100,000 | $500,000 |
*Annual Percentage Yield accurate as of September 16, 2021.
Fees May Reduce Earnings
Rates May Change After the Account is Opened
CD Rates
Term | Interest Rate | APY* | Min. Deposit to Open Account | Min. Balance to Earn APY* |
---|---|---|---|---|
3 Month | 0.30% | 0.30% | $500 | $500 |
6 Month | 0.40% | 0.40% | $500 | $500 |
9 Month | 0.50% | 0.50% | $500 | $500 |
12 Month | 0.70% | 0.70% | $500 | $500 |
15 Month | 0.70% | 0.70% | $500 | $500 |
18 Month | 0.75% | 0.75% | $500 | $500 |
24 Month | 0.85% | 0.85% | $500 | $500 |
36 Month | 1.10% | 1.10% | $500 | $500 |
48 Month | 1.25% | 1.25% | $500 | $500 |
60 Month | 1.50% | 1.50% | $500 | $500 |
*Annual Percentage Yield accurate as of June 21, 2022.
Penalty for Early Withdrawal May Apply
Please contact a VISIONBank employee for further information